Subscribe to our mailing list
Get
Amongst It
Get
Amongst It
May 21
2014
***UPDATE*** 2016 I’ve made an official complaint to the serious fraud office
Did you know the government can seize your assets without a conviction? All they need now is an allegation that a crime may have taken place. Here is a record of every forfeiture ever done since 2003…
So I got frustrated by the slow progress of cannabis legalisation in this country and decided I’d like to know how much money the government is currently potentially getting from their nasty little Criminal Proceeds Act.
This is the request:
Please supply a log of every forfiture ever done under the Proceeds of Crime act. In order to anonymise the data, I am happy to only receive a subset of the total records, but must include
- date of forfiture
- amount in dollars
- geographic region (can be granular such as Otago/Auckland)
- name of the law or laws that were allegidly broken
- current status of the forfiture (in order to see if refunds are being given for falsely done forfitures)
- ideally a serial code / ID code to help ensure the data is real and provide (not strictly required)
This should be dating back to 1991 when it was put into law.
http://www.legislation.govt.nz/act/public/1991/0120/ latest/DLM250669.html
They responded with a PDF file made from rasterised text (I’d need to re-type it) which I redacted and rasterised below.
I’ve also data entered the scan into Excel to produce the following digital version of the data.
Excel file version of table below:Â Official Information Request
Number of forfeiture orders granted or granted by consent between 2003 and 12 August 2013 |
||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | TOTAL | |
Auckland | 6 | 16 | 6 | 33 | 17 | 9 | 19 | 11 | 6 | 1 | 124 | |
Wellington | 1 | 1 | 2 | 9 | 5 | 5 | 2 | 1 | 2 | 28 | ||
Christchurch | 2 | 3 | 2 | 2 | 3 | 12 | ||||||
Dunedin | 1 | 1 | ||||||||||
Hamilton | 2 | 2 | ||||||||||
Invercagill | 1 | 1 | ||||||||||
Napier | 1 | 1 | ||||||||||
New Plymou | 1 | 1 | 2 | |||||||||
Palmerston North |
0 | |||||||||||
Rotorua | 4 | 4 | 3 | 3 | 2 | 16 | ||||||
Whangarei | 1 | 4 | 2 | 1 | 1 | 9 | 1 | 1 | 20 | |||
TOTAL | 4 | 11 | 24 | 10 | 45 | 30 | 20 | 26 | 21 | 10 | 6 | 207 |
Forfeiture order $ amounts ‘granted’ or ‘granted by consent’ between 2003 and 12 August 2013 |
||||||||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | TOTAL | |
Auckland | $49,764 | $68,429 | $9,037 | $139,040 | $14,850 | $142,549 | $102,970 | $225,677 | $50,365 | $8,950 | $811,631 | |
Wellington | $36,904 | $96,816 | $1,800 | $545 | $3,124 | $940 | $140,129 | |||||
Christchurch | $3,479,965 | $5,042 | $5,316 | $1,300 | $3,398,425 | $6,890,048 | ||||||
Dunedin | $3,000 | $3,000 | ||||||||||
Hamilton | $0 | |||||||||||
Invercagill | $0 | |||||||||||
Napier | $0 | |||||||||||
New Plymouth | $0 | |||||||||||
Palmerston North |
$764,830 | $764,830 | ||||||||||
Rotorua | $5,838 | $5,800 | $2,465 | $14,103 | ||||||||
Whangarei | $774 | $664,500 | $4,100 | $2,020 | $3,000,000 | $3,671,394 | ||||||
TOTAL | $3,480,739 | $57,806 | $738,245 | $45,941 | $237,156 | $3,423,213 | $150,149 | $105,535 | $231,266 | $3,050,365 | $774,720 | $12,295,135 |
I also asked if it included the assets seized from one Kim Dotcom, to this their answer – from the Police this time – was as follows: